![]() |
St. Marys Weather Center
|
|
Humidity
85%
|
Pressure
30.18"
|
Wind
4.6
mph (SSW)
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Aug 10 11:00 PM | Thu, Aug 11 12:00 AM | Thu, Aug 11 1:00 AM | Thu, Aug 11 2:00 AM | Thu, Aug 11 3:00 AM | Thu, Aug 11 4:00 AM | Thu, Aug 11 5:00 AM | Thu, Aug 11 6:00 AM | Thu, Aug 11 7:00 AM | Thu, Aug 11 8:00 AM | Thu, Aug 11 9:00 AM | Thu, Aug 11 10:00 AM | Thu, Aug 11 11:00 AM | Thu, Aug 11 12:00 PM | Thu, Aug 11 1:00 PM | Thu, Aug 11 2:00 PM | Thu, Aug 11 3:00 PM | Thu, Aug 11 4:00 PM | Thu, Aug 11 5:00 PM | Thu, Aug 11 6:00 PM | Thu, Aug 11 7:00 PM | Thu, Aug 11 8:00 PM | Thu, Aug 11 9:00 PM | Thu, Aug 11 10:00 PM | Thu, Aug 11 11:00 PM | Fri, Aug 12 12:00 AM | Fri, Aug 12 1:00 AM | Fri, Aug 12 2:00 AM | Fri, Aug 12 3:00 AM | Fri, Aug 12 4:00 AM | Fri, Aug 12 5:00 AM | Fri, Aug 12 6:00 AM | Fri, Aug 12 7:00 AM | Fri, Aug 12 8:00 AM | Fri, Aug 12 9:00 AM | Fri, Aug 12 10:00 AM | Fri, Aug 12 11:00 AM | Fri, Aug 12 12:00 PM | Fri, Aug 12 1:00 PM | Fri, Aug 12 2:00 PM | Fri, Aug 12 3:00 PM | Fri, Aug 12 4:00 PM | Fri, Aug 12 5:00 PM | Fri, Aug 12 6:00 PM | Fri, Aug 12 7:00 PM | Fri, Aug 12 8:00 PM | Fri, Aug 12 9:00 PM | Fri, Aug 12 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 82°F | 82°F | 82°F | 81°F | 80°F | 79°F | 79°F | 79°F | 78°F | 79°F | 81°F | 83°F | 86°F | 89°F | 91°F | 91°F | 92°F | 91°F | 88°F | 85°F | 84°F | 78°F | 76°F | 75°F | 75°F | 76°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 78°F | 81°F | 84°F | 87°F | 89°F | 90°F | 90°F | 89°F | 89°F | 87°F | 84°F | 83°F | 82°F | 81°F |
Feels Like | 90°F | 89°F | 88°F | 87°F | 85°F | 79°F | 79°F | 79°F | 80°F | 79°F | 85°F | 88°F | 93°F | 96°F | 98°F | 98°F | 98°F | 97°F | 96°F | 93°F | 91°F | 79°F | 77°F | 76°F | 76°F | 77°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 78°F | 83°F | 86°F | 89°F | 92°F | 94°F | 94°F | 94°F | 94°F | 92°F | 90°F | 88°F | 86°F | 85°F |
Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 98% | 98% | 92% | 93% | 93% | 93% | 55% | 42% | 46% | 48% | 52% | 31% | 26% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 67% | 71% | 61% | 50% | 38% | 26% | 18% | 18% | 18% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 10% | 10% | 20% | 67% | 95% | 100% | 100% | 80% | 80% | 80% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 50% | 58% | 69% |
Humidity | 85% | 83% | 81% | 79% | 77% | 76% | 77% | 77% | 77% | 75% | 71% | 66% | 62% | 58% | 55% | 52% | 50% | 50% | 60% | 71% | 71% | 81% | 85% | 85% | 82% | 79% | 72% | 75% | 74% | 75% | 79% | 80% | 80% | 76% | 66% | 59% | 54% | 50% | 49% | 49% | 49% | 50% | 51% | 58% | 65% | 68% | 71% | 73% |
Dew Point | 77°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 72°F | 74°F | 74°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 71°F | 71°F | 72°F |
Pressure | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
Wind Speed | 12 mph | 10.9 mph | 8.6 mph | 8.1 mph | 7.5 mph | 7.4 mph | 7.2 mph | 6.4 mph | 6.1 mph | 5.8 mph | 6.7 mph | 5.9 mph | 4.4 mph | 3.3 mph | 2.2 mph | 3.9 mph | 4.2 mph | 8.3 mph | 14 mph | 9.6 mph | 5.8 mph | 17.1 mph | 12.6 mph | 9.6 mph | 2.9 mph | 5.9 mph | 3.5 mph | 4.2 mph | 2.9 mph | 3.9 mph | 5.3 mph | 5.3 mph | 4.8 mph | 4 mph | 3.9 mph | 3.5 mph | 3 mph | 4.1 mph | 5.8 mph | 7.8 mph | 9.2 mph | 11.4 mph | 11.3 mph | 11.2 mph | 8.3 mph | 7 mph | 8.5 mph | 9.8 mph |
Wind Direction |
![]() 170° S | ![]() 174° S | ![]() 182° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 224° SW | ![]() 232° SW | ![]() 233° SW | ![]() 199° SSW | ![]() 162° SSE | ![]() 134° SE | ![]() 122° ESE | ![]() 128° SE | ![]() 148° SSE | ![]() 154° SSE | ![]() 246° WSW | ![]() 265° W | ![]() 234° SW | ![]() 327° NNW | ![]() 114° ESE | ![]() 98° E | ![]() 263° W | ![]() 305° NW | ![]() 238° WSW | ![]() 230° SW | ![]() 245° WSW | ![]() 250° WSW | ![]() 262° W | ![]() 267° W | ![]() 280° W | ![]() 237° WSW | ![]() 202° SSW | ![]() 178° S | ![]() 162° SSE | ![]() 148° SSE | ![]() 145° SE | ![]() 148° SSE | ![]() 150° SSE | ![]() 172° S | ![]() 183° S | ![]() 173° S | ![]() 170° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 10 |
![]() Rain |
89 °F
|
78 °F
|
99% |
57% |
Thursday
Aug 11 |
![]() Rain |
92 °F
|
75 °F
|
100% |
55% |
Friday
Aug 12 |
![]() Rain |
90 °F
|
74 °F
|
92% |
49% |
Saturday
Aug 13 |
![]() Rain |
85 °F
|
75 °F
|
100% |
64% |
Sunday
Aug 14 |
![]() Rain |
83 °F
|
76 °F
|
90% |
64% |
Monday
Aug 15 |
![]() Rain |
83 °F
|
77 °F
|
46% |
68% |
Tuesday
Aug 16 |
![]() Rain |
93 °F
|
76 °F
|
99% |
48% |
Wednesday
Aug 17 |
![]() Rain |
90 °F
|
75 °F
|
77% |
54% |
Thursday
Aug 18 |
![]() Rain |
87 °F
|
76 °F
|
99% |
60% |
Friday
Aug 19 |
![]() Rain |
85 °F
|
77 °F
|
78% |
70% |
Saturday
Aug 20 |
![]() Rain |
90 °F
|
77 °F
|
96% |
59% |
Sunday
Aug 21 |
![]() Rain |
89 °F
|
77 °F
|
72% |
60% |
Monday
Aug 22 |
![]() Rain |
87 °F
|
77 °F
|
56% |
51% |
Tuesday
Aug 23 |
![]() Rain |
86 °F
|
76 °F
|
82% |
62% |
Wednesday
Aug 24 |
![]() Rain |
86 °F
|
79 °F
|
82% |
62% |
Thursday
Aug 25 |
![]() Rain |
86 °F
|
79 °F
|
66% |
60% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links St. Marys News St. Marys Photos St. Marys Videos |