![]() |
St. Marys Weather Center
|
|
Humidity
59%
|
Pressure
30.03"
|
Wind
13.8
mph (NE)
|
Dew Point
47°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Mar 5 3:00 PM | Fri, Mar 5 4:00 PM | Fri, Mar 5 5:00 PM | Fri, Mar 5 6:00 PM | Fri, Mar 5 7:00 PM | Fri, Mar 5 8:00 PM | Fri, Mar 5 9:00 PM | Fri, Mar 5 10:00 PM | Fri, Mar 5 11:00 PM | Sat, Mar 6 12:00 AM | Sat, Mar 6 1:00 AM | Sat, Mar 6 2:00 AM | Sat, Mar 6 3:00 AM | Sat, Mar 6 4:00 AM | Sat, Mar 6 5:00 AM | Sat, Mar 6 6:00 AM | Sat, Mar 6 7:00 AM | Sat, Mar 6 8:00 AM | Sat, Mar 6 9:00 AM | Sat, Mar 6 10:00 AM | Sat, Mar 6 11:00 AM | Sat, Mar 6 12:00 PM | Sat, Mar 6 1:00 PM | Sat, Mar 6 2:00 PM | Sat, Mar 6 3:00 PM | Sat, Mar 6 4:00 PM | Sat, Mar 6 5:00 PM | Sat, Mar 6 6:00 PM | Sat, Mar 6 7:00 PM | Sat, Mar 6 8:00 PM | Sat, Mar 6 9:00 PM | Sat, Mar 6 10:00 PM | Sat, Mar 6 11:00 PM | Sun, Mar 7 12:00 AM | Sun, Mar 7 1:00 AM | Sun, Mar 7 2:00 AM | Sun, Mar 7 3:00 AM | Sun, Mar 7 4:00 AM | Sun, Mar 7 5:00 AM | Sun, Mar 7 6:00 AM | Sun, Mar 7 7:00 AM | Sun, Mar 7 8:00 AM | Sun, Mar 7 9:00 AM | Sun, Mar 7 10:00 AM | Sun, Mar 7 11:00 AM | Sun, Mar 7 12:00 PM | Sun, Mar 7 1:00 PM | Sun, Mar 7 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 61°F | 59°F | 58°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 54°F | 55°F | 55°F | 54°F | 53°F | 53°F | 55°F | 54°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 52°F | 52°F | 51°F | 50°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 51°F | 53°F | 55°F | 56°F | 56°F | 56°F |
Feels Like | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 47°F | 48°F | 47°F | 48°F | 46°F | 47°F | 47°F | 46°F | 46°F | 48°F | 49°F | 48°F | 45°F | 46°F | 46°F | 42°F | 42°F | 42°F | 42°F | 43°F | 41°F | 43°F | 44°F | 45°F | 44°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 37°F | 39°F | 40°F | 43°F | 45°F | 46°F | 45°F |
Cloudiness | 1% | 35% | 61% | 77% | 84% | 100% | 100% | 100% | 100% | 86% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 45% | 34% | 27% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 59% | 52% | 71% | 81% | 92% | 92% | 96% | 99% | 100% | 100% | 100% | 100% | 65% | 64% | 61% | 65% | 65% | 65% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 59% | 63% | 67% | 71% | 72% | 71% | 72% | 74% | 71% | 74% | 69% | 68% | 69% | 69% | 70% | 69% | 72% | 78% | 78% | 77% | 83% | 86% | 87% | 80% | 81% | 88% | 87% | 86% | 84% | 82% | 80% | 78% | 79% | 79% | 79% | 76% | 77% | 75% | 73% | 69% | 67% | 60% | 52% | 48% | 45% | 43% | 45% | 50% |
Dew Point | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 47°F | 48°F | 47°F | 48°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 45°F | 45°F | 45°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 38°F | 37°F | 36°F | 34°F | 34°F | 34°F | 34°F | 35°F | 37°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" |
Wind Speed | 14 mph | 13.7 mph | 12.4 mph | 11.7 mph | 10.8 mph | 11.2 mph | 11.2 mph | 11.9 mph | 12 mph | 12.9 mph | 13.7 mph | 13.1 mph | 14.8 mph | 11.3 mph | 16.1 mph | 13.1 mph | 14.6 mph | 14.5 mph | 15.2 mph | 11.6 mph | 8.8 mph | 10 mph | 13.7 mph | 14.8 mph | 13.2 mph | 17.3 mph | 16.6 mph | 16.4 mph | 16.9 mph | 14.2 mph | 14.9 mph | 12.9 mph | 11.4 mph | 10.7 mph | 10.8 mph | 12.3 mph | 13.9 mph | 14.4 mph | 14.7 mph | 14.8 mph | 14.7 mph | 14.8 mph | 16.5 mph | 16.9 mph | 14.8 mph | 13.9 mph | 13.7 mph | 14.5 mph |
Wind Direction |
![]() 48° NE | ![]() 49° NE | ![]() 48° NE | ![]() 48° NE | ![]() 52° NE | ![]() 53° NE | ![]() 56° NE | ![]() 56° NE | ![]() 54° NE | ![]() 50° NE | ![]() 48° NE | ![]() 52° NE | ![]() 53° NE | ![]() 49° NE | ![]() 51° NE | ![]() 59° ENE | ![]() 52° NE | ![]() 61° ENE | ![]() 53° NE | ![]() 43° NE | ![]() 43° NE | ![]() 36° NE | ![]() 29° NNE | ![]() 24° NNE | ![]() 34° NE | ![]() 41° NE | ![]() 41° NE | ![]() 52° NE | ![]() 52° NE | ![]() 46° NE | ![]() 44° NE | ![]() 58° ENE | ![]() 41° NE | ![]() 36° NE | ![]() 18° NNE | ![]() 5° N | ![]() 358° N | ![]() 2° N | ![]() 0° N | ![]() 1° N | ![]() 4° N | ![]() 8° N | ![]() 17° NNE | ![]() 15° NNE | ![]() 19° NNE | ![]() 27° NNE | ![]() 36° NE | ![]() 46° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 5 |
![]() Clouds |
61 °F
|
52 °F
|
0% |
63% |
Saturday
Mar 6 |
![]() Rain |
57 °F
|
51 °F
|
100% |
83% |
Sunday
Mar 7 |
![]() Clear |
56 °F
|
45 °F
|
37% |
46% |
Monday
Mar 8 |
![]() Clear |
58 °F
|
46 °F
|
0% |
41% |
Tuesday
Mar 9 |
![]() Clouds |
62 °F
|
52 °F
|
0% |
51% |
Wednesday
Mar 10 |
![]() Clouds |
64 °F
|
56 °F
|
0% |
63% |
Thursday
Mar 11 |
![]() Clear |
66 °F
|
58 °F
|
0% |
70% |
Friday
Mar 12 |
![]() Clouds |
67 °F
|
59 °F
|
0% |
64% |
Saturday
Mar 13 |
![]() Clouds |
67 °F
|
59 °F
|
0% |
65% |
Sunday
Mar 14 |
![]() Clouds |
69 °F
|
61 °F
|
0% |
71% |
Monday
Mar 15 |
![]() Rain |
72 °F
|
65 °F
|
100% |
77% |
Tuesday
Mar 16 |
![]() Rain |
77 °F
|
66 °F
|
91% |
62% |
Wednesday
Mar 17 |
![]() Clear |
66 °F
|
56 °F
|
14% |
41% |
Thursday
Mar 18 |
![]() Clear |
61 °F
|
54 °F
|
0% |
52% |
Friday
Mar 19 |
![]() Rain |
58 °F
|
55 °F
|
21% |
70% |
Saturday
Mar 20 |
![]() Clear |
64 °F
|
57 °F
|
5% |
66% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links St. Marys News St. Marys Photos St. Marys Videos |